Plastic Film Blowing Machine
Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrized and processed in a precisi;
Basic Info
Model NO. | SJ-A50-65 |
Screw Diameter | 65mm |
Automation | Automatic |
Computerized | Computerized |
Machine Weight | 3t |
Certification | CE |
Screw | 50-65 |
Power | 11-22kw |
Film Size | 100-1200mm |
Thickness | 0.01-0.1 |
Transport Package | Wooden Box |
Specification | CE |
Trademark | QUEENSENSE |
Origin | China |
HS Code | 84773000 |
Production Capacity | 35/50/65/80kg/h |
Product Description
Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like low density polytene (LDPE), high density polytene(HDPE) and linear low density polytene (LLDPE). It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.Optional equipment:1). Auto load2). Air compressor3). Special die4). Die rotary device5). Bouble sides winder6). Up and downModel | A50 | A55 | A65 | A65-1 |
Diameter of screw | φ50 | φ55 | φ65 | φ65 |
Rcduced diameter of film(mm) | 100-600 | 200-800 | 300-1000 | 400-1200 |
Single-face Thickness of film(mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Max.Extrusion(Kg/h) | 35 | 50 | 65 | 80 |
L/D | 28:1 | 28:1 | 28:1 | 28:1 |
Power of main moto(kw) | 11 | 15 | 18.5 | 22 |
Power of Tracion main moto(kw) | 0.75 | 1.1 | 1.5 | 1.5 |
Heating Power(kw) | 15 | 18 | 23 | 27 |
Outline diameter(L x W x H) (mm) | 4800 x 1900 x 4100 | 5500 x 2100 x 4700 | 6500 x 2300 x 4900 | 6500 x 2500 x 5600 |
Weight(T) | 1.5T | 2T | 2.3T | 2.6T |
You may also like
Send inquiry
Send now