Blown Plastic HDPE Film Extruder Blowing Machine MD-H 50 for The Market Pakistan
Product DescriptionMD-H HDPE FILM BLOWING MACHINE 1. Top quality film blowing machine 2. High quality products 3. Qualit;
Basic Info
Model NO. | MD-H |
Automation | Automatic |
Computerized | Computerized |
Machine Weight | 2000kgs |
Certification | CE, ISO9001:2008 |
Colors | Green |
Screw Diamete | 55mm |
Model | MD-H55 |
"Suitable Material" | HDPE/LDPE/LLDPE |
Max Film Width(mm) | 800 |
Film Thickness | HD 0.008-0.08mm |
Max Extrusion Output HD | 50kg/Hr |
Transport Package | Nude Packing/Wooden Case |
Specification | CE, ISO9001: 2008, SGS |
Trademark | Mingde |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 100 Per Year |
Product Description
MD-H HDPE FILM BLOWING MACHINE1. Top quality film blowing machine
2. High quality products
3. Quality first, customer first
HDPE Plastic Film Blowing Machine
Introduction:
Its extruder, cylinder and screw are made of quality alloy steel which have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like LDPE, HDPE and LLDPE, widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest bags.
Usage:
The lines are designed developed by our corporation according to market need, they reach the advanced levels
In the 90s, come up with analogous lines in home. It is optimum designed on the trounds of preference of analogous
Lines in foreign and home. The lines can be blown cotinuous 800/1500mm in fold width 0.08mm in the thickness packaging
Films, film has good insulation, for instance holding temperature, anti-humid, anti-freeze, anti-rain, anti-rost, insulation oxygen,
Oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meats, salt vegetables, fresh milk, drink and so on.
Option Device:
Auto Loader
Corona
Automatic air supplier
Model | MD-H45/50 | MD-H55 | MD-H60 | MD-H65 |
SuitableMaterial | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
Max Film Width(mm) | 600 | 800 | 1000 | 1200 |
Film Thickness(mm) | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 |
Max Extrusion Output HD | 30/40kg/hr | 50kg/hr | 60kg/hr | 80kg/hr |
Extrusion Unit | ||||
Gear Box | 133/146 | 173 | 173 | 200 |
Screw Diameter(mm) | φ45/50 | φ55 | φ60 | φ65 |
Screw's Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
Barrel's Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
Barrel's Cooling Fan | 200W*2 | 200W*2 | 200W*2 | 200W*2 |
Thermo Control (zone) | 3 | 3 | 3 | 4 |
Driving Motor (kw) | 7.5/11 | 18.5 | 22 | 30 |
Extrusion Die | ||||
Die Size (mm) | HD:φ60/80 | HD:φ80/100 | HD:φ100/120 | HD:φ120/150 |
Screen changer | Standard manual | Standard manual | Standard manual | Standard manual |
Thermo Control(zone) | 2 | 2 | 2 | 2 |
Air Ring | φ620 | φ620 | φ620 | φ760 |
Cooling Blower(kw) | 1.5 | 2.2 | 2.2 | 3 |
Take-up Unit | ||||
Roller Width(mm) | φ138*650 | φ138*850 | φ138*1100 | φ138*1300 |
Embossing roller width | 550mm | 750mm | 1100mm | 1200mm |
Take-UP Motor (kw) | 0.75 | 1.1 | 1.1 | 1.5 |
Take-UP Speed(M/min) | 10-60 | 10-60 | 10-60 | 10-60 |
Height adjustable type | 700mm | 700mm | 700mm | 700mm |
Winding Unit | ||||
Type of Winder | Surface friction winder | Surface friction winder | Surface friction winder | Surface friction winder |
Roller Width (mm) | 700 | 900 | 1100 | 1300 |
Winding Motor(KW) | 6 | 10 | 10 | 16 |
Winding Speed(M/min) | 10-60 | 10-60 | 10-60 | 10-60 |
Voltage | 380V/50HZ/3PHASE | 380V/50HZ/3PHASE | 380V/50HZ/3PHASE | 380V/50HZ/3PHASE |
Cover Dimensins | 4.5*2*4.3m | 4.5*2.2*4.5m | 5*2.5*4.8m | 5.5*2.8*5.2m |
You may also like
Send inquiry
Send now